Real keyword data with search volume, CPC, and competition scores. Use this research to plan your content strategy.
View All Keywords ↓| Keyword | Volume | CPC | Competition | Category |
|---|---|---|---|---|
| progressive insurance | 1,000,000 | $3.32 | 0.52 | Brand |
| car insurance quotes | 823,000 | $44.51 | 0.38 | Auto |
| erie insurance | 368,000 | $3.29 | 0.61 | Brand |
| insurance quotes | 301,000 | $39.11 | 0.90 | General |
| renters insurance | 301,000 | $13.49 | 0.80 | Property |
| geico insurance | 301,000 | $5.99 | 0.76 | Brand |
| state farm insurance | 301,000 | $4.76 | 0.69 | Brand |
| nationwide insurance | 246,000 | $6.56 | 0.53 | Brand |
| homeowners insurance | 201,000 | $27.28 | 0.53 | Property |
| insurance company | 201,000 | $17.75 | 0.76 | General |
| dental insurance | 201,000 | $2.72 | 0.80 | Health |
| pet insurance | 201,000 | $12.79 | 0.88 | Specialty |
| usaa insurance | 165,000 | $5.72 | 0.78 | Brand |
| travelers insurance | 135,000 | $5.06 | 0.64 | Brand |
| car insurance near me | 135,000 | $22.75 | 0.75 | Auto |
| cheap insurance | 110,000 | $28.86 | 0.99 | Affordability |
| insurance near me | 90,500 | $17.86 | 0.49 | General |
| business insurance | 90,500 | $24.76 | 0.44 | Commercial |
| liability insurance | 74,000 | $16.63 | 0.61 | Commercial |
| sr22 insurance | 74,000 | $11.55 | 0.83 | Auto |
Keywords like “personal injury lawyer” or “divorce attorney” have massive volume but require years of SEO authority to rank. You're competing against national directories, legal aggregators, and firms with decade-long domain histories.
Google needs to trust your site before it will rank you for competitive terms. That trust is built through consistent content, local signals, and time.
“Personal injury lawyer Calgary” has less competition than the generic term, and the searcher is closer to hiring. Location modifiers narrow the competitive field dramatically.
We build custom keyword research and SEO content generation that's location-specific to your market. Real pages targeting real searches in your city.
See an example: furnacereplacementregina.com →We research your exact market and generate 100 SEO-optimized articles targeting keywords in your city. $500 one-time.
Learn About Our SEO Service →100 articles targeting keywords like these. $500 one-time, delivered over 90 days. We handle everything—you just approve via email.
7-day refund after you see the first articles · No call required